| Date | 29/01/2012 | 3:10 PM | 4:30 PM | ||||
| Notes: | 8 hours sleep. | ||||||
| 1. Squat | |||||||
| Weight | Reps | Sets | |||||
| 10 goblet | 5 | 6 | |||||
| 15 goblet | 5 | 4 | |||||
| 20 goblet | 5 | 4 | |||||
| 25 goblet | 5 | 3 | |||||
| 30 goblet | 3 | 3 | |||||
| 35 goblet | 3 | 2 | |||||
| 40 goblet | 3 | 3 | |||||
| 43 goblet | 3 | 4 | |||||
| 40 | 5 | 9 | |||||
| Training Notes: | Did yard work for 6 hours in the morning. Feeling tired/dehydrated. Given the slight twinge in my back I decided to work on flexibility today by doing goblet squats - getting decent depth and going down/up quickly. | ||||||
No comments:
Post a Comment