| Date | 28/01/2012 | 7:10 AM | |||||
| Notes: | |||||||
| 1. Squat | |||||||
| Weight | Reps | Sets | |||||
| 20 | 5 | 7 | |||||
| 40 | 5 | 12 | |||||
| 60 | 3 | 5 | |||||
| 70 | |||||||
| 80 | 3 | 3 | |||||
| Training Notes: | Felt 4/10. Legs/knees pain 3/10. Back @ 80%. Lacking motivation. Had decided to do a second session today so I didn't care about squatting heavily. | ||||||
| Date | 28/01/2012 | 1:00 PM | |||||
| Notes: | 2nd session for today. | ||||||
| 1. Squat | 2. Bench Press (Wide) | ||||||
| Weight | Reps | Sets | Weight | Reps | Sets | ||
| 20 | 5 | 20 | 10 | ||||
| 40 | 5 | 7 | 30 | 10 | |||
| 60 | 3 | 3 | 40 | 5 | |||
| 70 | 3 | 50 | 3 | ||||
| 80 | 3 | 5 | 60 | 3 | |||
| 90 | 3 | 2 | 70 | 3 | |||
| 90 | 6 | 80 | 3 | ||||
| 85 | 2 | ||||||
| 90 | 1 | ||||||
| 92.5 | 1 | ||||||
| 85 | 5 | 2 | |||||
| Training Notes: | Felt 4/10. Legs/knees pain 3/10. Back @ 80%. Definitely did something to my back in the early session. Very slightly twinge. Not painful but definetly there when I go low in the squat. This made me cautious on going too heavy. | ||||||
Sunday, January 29, 2012
Day 40
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment