Date | 21/01/2012 | 6:00 AM | 8:41 AM | |||||
Notes: | 7.5 hours sleep. 1 coffee. 10 minutes stick work before session. Awoke 4:00 AM | |||||||
1. Squat | 2. Bench Press (Medium) | |||||||
Weight | Reps | Sets | Weight | Reps | Sets | |||
20 goblet | 5 | 6 | 20 | 10 | ||||
20 | 5 | 10 | 30 | 10 | ||||
40 | 5 | 10 | 40 | 5 | ||||
60 | 3 | 5 | 50 | 3 | ||||
75 | 3 | 60 | 3 | |||||
90 | 3 | 70 | 3 | |||||
100 | 3 | 80 | 3 | |||||
110 | 2 | 85 | 3 | |||||
115 | 2 | 90 | 2 | |||||
120 | 1 | 95 | 1 | |||||
125 | 1 | 90 | 2 | 4 | ||||
110 | 2 | 3 | 90 | 3 | 3 | |||
Training Notes: | Felt 3.5/10. Legs/knees pain 2.5/10. Back @ 95%. Feeling somewhat exhausted after big squat session yesterday so not many back off sets. | |||||||
Monday, January 23, 2012
Day 34
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment