Date | 10/01/2012 | 5:00 AM | 6:55 AM | ||||
Notes: | 8 hours sleep. 1 coffee. 10 minutes stick work before session. Awoke 4:00 AM | ||||||
1. Squat | 3. Bench Press (Wide) | ||||||
Weight | Reps | Sets | Weight | Reps | Sets | ||
20 goblet | 5 | 5 | 20 | 10 | |||
25 Goblet | 5 | 2 | 30 | 10 | |||
30 Goblet | 5 | 40 | 5 | ||||
40 | 5 | 4 | 50 | 3 | |||
60 | 3 | 3 | 60 | 3 | |||
80 | 3 | 70 | 3 | ||||
100 | 3 | 80 | 2 | ||||
107.5 | 3 | 85 | 1 | ||||
115 | 2 | 90 | 1 | ||||
122.5 | 2 | 82.5 | 2 | 3 | |||
127.5 | 1 | ||||||
132.5 | 1 | ||||||
137.5 | 1 | ||||||
122.5 | 2 | 5 | |||||
Training Notes: | Felt 3.5/10. Legs/knees pain 4/10. Back @ 80%. Played indoor soccer last night. Ran short bursts for 15-20 minutes. Legs slightly fatigued in morning. Knee joints still sore. After watching the video of the flexibility exercises, I am pretty sure I was doing the second exercise wrong - rather than pushing knees forward i was pulling back back as far as i could go. Knee joints still quite sore through the day. Have been using some anti-inflamatory cream to help. | ||||||
Tuesday, January 10, 2012
Day 23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment