Date | 4/01/2012 | 5:00 AM | 7:30 AM | ||||
Notes: | 7.5 hours sleep. 1 coffee. 10 minutes stick work before session. Awoke 4:00 AM | ||||||
1. Squat | 2. Bench Press (Wide) | ||||||
Weight | Reps | Sets | Weight | Reps | Sets | ||
13 Goblet | 5 | 20 | 10 | ||||
15 Goblet | 5 | 2 | 30 | 10 | |||
20 goblet | 5 | 2 | 40 | 5 | |||
25 Goblet | 5 | 50 | 5 | ||||
20 | 5 | 60 | 3 | ||||
40 | 5 | 2 | 65 | 3 | |||
60 | 3 | 3 | 70 | 2 | |||
75 | 3 | 75 | 2 | ||||
90 | 3 | 80 | 1 | ||||
100 | 3 | 85 | 1 | ||||
107.5 | 2 | PR | 87.5 | 1 | |||
115 | 2 | 80 | 2 | 5 | |||
122.5 | 2 | 82.5 | 2 | ||||
127.5 | 1 | ||||||
130 | 1 | 3. Pull Ups (BW 85kg) | |||||
132.5 | 1 | Weight | Reps | Sets | |||
135 | 1 | 90 | 4 | ||||
122.5 | 2 | 8 | 90 | 5 | |||
Training Notes: | Felt 5/10. Legs/knees pain 2/10. Back @ 100%. Started new gym time of 5:00AM so I can get in at least 2.5 hours of gym in the morning before work. While joints were not too bad I was stiffer than yesterday. With the flexibility exercises from yesterday I felt I was able to go a little bit deeper on the squats - at least on the lighter weights anyway. In between bench sets I did the usual two flexibility exercises for lower body. | ||||||
Tuesday, January 3, 2012
Day 17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment