Date | 27/01/2012 | 5:30 PM | 6:50 PM | ||||
Notes: | 9.5 hours sleep. | ||||||
1. Squat | |||||||
Weight | Reps | Sets | |||||
10 goblet | 5 | 2 | |||||
20 goblet | 5 | 2 | |||||
27.5 goblet | 5 | 2 | |||||
32.5 goblet | 5 | 2 | |||||
40 | 5 | 5 | |||||
60 | 3 | 3 | |||||
75 | 3 | ||||||
90 | 3 | ||||||
100 | 3 | ||||||
110 | 2 | ||||||
117.5 | 2 | ||||||
122.5 | 1 | ||||||
127.5 | 1 | ||||||
112.5 | 3 | ||||||
Training Notes: | Felt 4/10. Legs/knees pain 2/10. Back @ 95%. Trained after work given that I wussed out in the morning. Felt very loose in the lower body. Attributable to pausing at bottom for 10 seconds for multiple reps with 40kg?? Felt good but was exhausted too quickly to do a lot of back off volumes. At end of session paused at bottom for 10 seconds for multiple reps with 40kg. | ||||||
Sunday, January 29, 2012
Day 39
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment