Date | 6/01/2012 | 5:00 AM | 7:18 AM | ||||
Notes: | 8 hours sleep. 1 coffee. 10 minutes stick work before session. Awoke 4:00 AM | ||||||
1. Squat | 2. Bench Press (Wide) | ||||||
Weight | Reps | Sets | Weight | Reps | Sets | ||
13 Goblet | 5 | 20 | 10 | ||||
15 Goblet | 5 | 2 | 30 | 10 | |||
20 goblet | 5 | 3 | 40 | 5 | |||
25 Goblet | 5 | 2 | 50 | 5 | |||
30 Goblet | 5 | 60 | 3 | ||||
40 | 5 | 4 | 65 | 3 | |||
60 | 3 | 2 | 70 | 2 | |||
75 | 3 | 75 | 2 | ||||
90 | 3 | 80 | 1 | ||||
105 | 3 | 82.5 | 1 | ||||
112.5 | 2 | 85 | 1 | ||||
120 | 2 | 87.5 | 1 | ||||
125 | 1 | PR | 90 | 1 | |||
130 | 1 | PR | 92.5 | 1 | |||
132.5 | 1 | 85 | 2 | 2 | |||
135 | 1 | ||||||
120 | 2 | 8 | |||||
Training Notes: | Felt 5/10. Legs/knees pain 3/10. Back @ 98%. Did not feel strong in the squat. Felt more exhausted after my back off sets than normal. In between bench sets I did the usual two flexibility exercises for lower body. | ||||||
Thursday, January 5, 2012
Day 19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment