Date | 8/01/2012 | 1:00 PM | 3:20 PM | ||||
Notes: | 9 hours sleep. 1 energy drink. 5 minutes stick work before session. Awoke 5:15 AM | ||||||
1. Squat | 2. Speed Deadlift (2 inch platform) | ||||||
Weight | Reps | Sets | Weight | Reps | Sets | ||
20 goblet | 5 | 5 | 60 | 3 | 2 | ||
25 Goblet | 5 | 2 | 70 | 3 | |||
30 Goblet | 5 | 80 | 3 | ||||
40 | 5 | 4 | 90 | 3 | |||
60 | 3 | 3 | 100 | 3 | |||
80 | 3 | 110 | 3 | 2 | |||
100 | 3 | 3. Bench Press (Narrow) | |||||
110 | 3 | Weight | Reps | Sets | |||
117.5 | 2 | 20 | 10 | ||||
125 | 2 | 30 | 10 | ||||
130 | 1 | 40 | 5 | ||||
135 | 1 | 50 | 5 | ||||
PR | 140 | 1 | 60 | 5 | |||
125 | 2 | 70 | 3 | ||||
80 | 2 | ||||||
85 | 2 | ||||||
90 | 2 | ||||||
95 | 1 | ||||||
PR | 100 | 1 | |||||
Training Notes: | Felt 3/10. Legs/knees pain 5/10. Back @ 95%. Afternoon session given yard work in morning leaving me tired/dehydrated. Left knee very stiff - decided to stop flexibility exercises for a few days to allow it time to improve. Knees very sore as well. I rubbed in deep heat on my knees on the set of 110. Even though I felt weak before the session, I was still able to push heavy weights (energy drink plus afternoon session time would have helped) but not volume. I tried a second set of of @ 125 but my back did not feel good. Deadlifts off 2 inch platform. PR on bench press was a huge struggle - just got it up. Had no fuel left for back off sets after max. I did both bench and deadlift today as I need to be at work early next week. | ||||||
Sunday, January 8, 2012
Day 21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment