Date | 2/01/2012 | 7:00 AM | 9:50 AM | ||||
Notes: | 8 hours sleep. 1 coffee. 10 minutes stick work before session. Awoke 5:00 AM | ||||||
1. Squat | 2. Bench Press (Narrow) | ||||||
Weight | Reps | Sets | Weight | Reps | Sets | ||
15 | 7 | 2 | 20 | 10 | |||
20 | 5 | 2 | 30 | 10 | |||
40 | 5 | 2 | 40 | 5 | |||
60 | 3 | 2 | 50 | 5 | |||
75 | 3 | 60 | 3 | ||||
90 | 3 | 65 | 3 | ||||
100 | 2 | 70 | 3 | ||||
107.5 | 2 | 75 | 2 | ||||
112.5 | 2 | 80 | 2 | ||||
117.5 | 2 | 85 | 1 | ||||
120 | 2 | 90 | 1 | ||||
120 | 3 | PR | 92.5 | 1 | |||
120 | 4 | PR | 95 | 1 | |||
120 | 5 | 85 | 2 | 2 | |||
3. Chin Ups (BW 85kg) | |||||||
Weight | Reps | Sets | |||||
85 | 6 | ||||||
95 | 5 | ||||||
105 | 4 | ||||||
115 | 3 | ||||||
120 | 2 | ||||||
PR | 125 | 1 | |||||
PR | 130 | 1 | |||||
135 | X | ||||||
Training Notes: | Felt 5/10. Legs/knees pain 2/10. Gym opened up at 7am hence the late start. Felt strong with the day off and joints were not too sore. No maxes today. Did some Dan John gobblet squats to warm up as well as to learn technique. On the last set of chin ups (bodyweight plus 50kg) I fell about half an inch short of completion. In between bench sets, did flexibility stuff for the squat (1st exercise from movie link). For last 15 minutes of session I did second exercise from movie link - resting a loaded bar on your legs as a counterweight while trying to move back upright. | ||||||
Sunday, January 1, 2012
Day 15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment