Date | 20/12/2011 | 5:30 AM | 7:00 AM | ||||
Notes: | 7 hours sleep. 1 coffee. 20 minutes stick work before session | ||||||
1. Squat | 2. Speed Deadlift | ||||||
Weight | Reps | Sets | Weight | Reps | Sets | ||
20 | 5 | 5 | 80 | 3 | |||
40 | 5 | 2 | 100 | 3 | |||
65 | 3 | 2 | 120 | 3 | 5 | ||
85 | 3 | ||||||
105 | 2 | ||||||
115 | 2 | ||||||
125 | 2 | ||||||
130 | 1 | ||||||
135 | 1 | ||||||
140 | 1 | ||||||
Training Notes: | Fuel left in the tank after the 1 rep max at 140. Sets of 120 on D/L felt somewhat heavy. Some tightness in the lower back in the afternoon. Not sure if this was attributable to D/L or a bad squat set from the day before. | ||||||
Tuesday, December 20, 2011
Day 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment