| Date | 28/12/2011 | 5:30 AM | 7:20 AM | ||||
| Notes: | 9 hours sleep. 1 coffee. 20 minutes stick work before session. Awoke 4:30 AM | ||||||
| 1. Squat | 2. Bench Press (Wide) | ||||||
| Weight | Reps | Sets | Weight | Reps | Sets | ||
| 20 | 5 | 5 | 20 | 10 | |||
| 40 | 5 | 3 | 30 | 10 | |||
| 60 | 5 | 2 | 40 | 5 | |||
| 80 | 3 | 50 | 5 | ||||
| 100 | 3 | 60 | 3 | ||||
| 107.5 | 2 | 65 | 3 | ||||
| 115 | 2 | 70 | 2 | ||||
| 120 | 1 | 75 | 1 | ||||
| 125 | 1 | 80 | 1 | ||||
| 110 | 2 | 4 | 3. Behind the Neck Press | ||||
| 112.5 | 2 | Weight | Reps | Sets | |||
| 115 | 2 | 20 | 10 | ||||
| 117.5 | 2 | 30 | 10 | ||||
| 40 | 5 | ||||||
| 50 | 5 | ||||||
| 55 | 3 | ||||||
| 60 | 1 | ||||||
| Training Notes: | Felt 5/10. Legs/knees pain 5/10. Did not think I would be able to walk today after all-out blitzkrieg attack on the squat yesterday. But I could. Legs/knees tighter than usual hence more warm up sets. On 1 set of 125 I went slow trying to find depth. On last set of 117.5 i let out an audible 'oh shit' coming up. No back problems afterwards. I was really trying to focus on sitting back into squat for depth. Not sure if i lost focus or if weight was too much. | ||||||
Tuesday, December 27, 2011
Day 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment