Date | 21/12/2011 | 5:35 AM | 7:05 AM | ||||
Notes: | 8 hours sleep. 1 coffee. 20 minutes stick work before session | ||||||
1. Squat | 2. Bench Press (Wide) | ||||||
Weight | Reps | Sets | Weight | Reps | Sets | ||
20 | 5 | 5 | 20 | 10 | 2 | ||
40 | 5 | 3 | 30 | 5 | |||
60 | 5 | 3 | 40 | 5 | |||
80 | 3 | 2 | 50 | 3 | |||
90 | 3 | 60 | 3 | ||||
95 | 3 | 65 | 2 | ||||
105 | 1 | 70 | 2 | ||||
110 | 2 | 2 | 3. Medium Pull-Ups | ||||
115 | 1 | Weight | Reps | Sets | |||
120 | 1 | 85 | 8 | ||||
110 | 2 | 3 | 85 | 6 | |||
Training Notes: | Today was the first day of changing from a quasi high bar narrow/medium stance powerlifting squat to an Olympic squat. As a result I was not looking to do too much on the heavy side - rather a lot more at lower weights to feel the technique. I am not sure how well my technique was but it seemed more forgiving on the body. Stretches in between bench sets. Ran out of time for bench and pullups. | ||||||
Tuesday, December 20, 2011
Day 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment