| Date | 26/12/2011 | 7:30 AM | 9:30 AM | ||||
| Notes: | 8 hours sleep. 2 coffees. 20 minutes stick work before session. Awoke 6:00 am | ||||||
| Different bed. Not the best sleep. | |||||||
| 1. Squat | 2. Bench Press (Narrow) | ||||||
| Weight | Reps | Sets | Weight | Reps | Sets | ||
| 20 | 5 | 4 | 20 | 10 | |||
| 40 | 5 | 4 | 30 | 10 | |||
| 60 | 5 | 2 | 40 | 5 | |||
| 80 | 3 | 2 | 50 | 3 | |||
| 90 | 3 | 60 | 3 | ||||
| 95 | 3 | 65 | 3 | ||||
| 102.5 | 3 | 70 | 2 | ||||
| 107.5 | 2 | 2 | 75 | 2 | |||
| 110 | 2 | 80 | 1 | ||||
| 112.5 | 2 | 85 | 1 | ||||
| 115 | 2 | 90 | 1 | ||||
| 117.5 | 2 | 3 | 3. Behind the Neck Press | ||||
| Weight | Reps | Sets | |||||
| 20 | 10 | ||||||
| 30 | 10 | ||||||
| 40 | 5 | ||||||
| 45 | 5 | ||||||
| 50 | 3 | ||||||
| 55 | 3 | ||||||
| 60 | 3 | ||||||
| Training Notes: | Boxing Day public holiday. Different gym again. Felt 5/10. Legs/knees pain 5/10. One day off from squatting so no maxes today. | ||||||
Monday, December 26, 2011
Day 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment